Olivet College vs Adrian College
@ Adrian, Mich. | Nicolay Field
@ Adrian, Mich. | Nicolay Field
4/27/2012 at 6:02 PM
|
Olivet
1 |
Adrian
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivet (11-22, 8-14) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Adrian (27-6, 20-2) | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 5 | 1 |
Olivet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joel Peters cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jonny Zawacki lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Young ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Clark 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peter Panos c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Engle ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Thompson rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Hernandez dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Kort 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Magro 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 0 | 7 | 3 |
| Batting | |||||||
|
RBI: David Hernandez GIDP: David Hernandez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tom Kort | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Fischer cf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Andrew DeLuca rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kyle Strawn lf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mitch Sroka dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clay Paul ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Rios 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Garrett Green 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamey Sackett c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Herzog 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Meyer ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Rylie Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: Sam Fischer; Jamey Sackett RBI: Sam Fischer 2; Mitch Sroka Sac: Clay Paul |
|||||||
| Baserunning | |||||||
|
SB: Andrew DeLuca; Michael Herzog | |||||||
| Fielding | |||||||
|
E: Cody Meyer DP: R.J. Rios; Cody Meyer | |||||||
Olivet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Alexander (L, 3-4) | 6.0 | 5 | 3 | 1 | 4 | 5 | 0 |
| Totals | 6.0 | 5 | 3 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Alexander 28 | |||||||
| Pitches-Strikes: S. Alexander 125-76; | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylie Robinson (W, 6-1) | 7.0 | 4 | 1 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Rylie Robinson 25 | |||||||
| Pitches-Strikes: R.Robinson 89-59; | |||||||
| Scoring Summary |
|---|
| Olivet - Top 1st |
| Adrian - Bottom 1st |
| Mitch Sroka grounded out to p, RBI (0-1 K); Kyle Strawn advanced to second; A.DeLuca scored. |
| Olivet - Top 2nd |
| Adrian - Bottom 2nd |
| Olivet - Top 3rd |
| Adrian - Bottom 3rd |
| Olivet - Top 4th |
| Adrian - Bottom 4th |
| Sam Fischer doubled down the rf line, 2 RBI (0-0); Cody Meyer scored, unearned; M.Herzog scored, unearned. |
| Olivet - Top 5th |
| D. Hernandez singled to right field, RBI (2-1 BFB); D. Thompson scored, unearned. |
| Adrian - Bottom 5th |
| Olivet - Top 6th |
| Adrian - Bottom 6th |
| Olivet - Top 7th |
| Adrian - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Adrian, Mich. Stadium: Nicolay Field Attendance: 112 Duration: 1:39 |
Weather: 53, Sunny, winds calm Game: 427OLAD2 |

